Runs
2011 Results by Category
Race | Event | Pos | FirstName | LastName | Race No | Time | Category | Categ Pos | Gender |
Portsoy 2011 | Portsoy | 6 | Paul | Murdoch | 343 | 00:35:24 | Senior | 1 | Male |
Portsoy 2011 | Portsoy | 8 | Henry | Archibald | 341 | 00:35:57 | Senior | 2 | Male |
Portsoy 2011 | Portsoy | 9 | Andrew | Morgan | 251 | 00:36:49 | Senior | 3 | Male |
Portsoy 2011 | Portsoy | 10 | George | French | 316 | 00:37:08 | Senior | 4 | Male |
Portsoy 2011 | Portsoy | 12 | Derek | George | 287 | 00:38:04 | Senior | 5 | Male |
Portsoy 2011 | Portsoy | 16 | Mark | Wood | 290 | 00:39:53 | Senior | 6 | Male |
Portsoy 2011 | Portsoy | 19 | Steven | Taylor | 355 | 00:40:35 | Senior | 7 | Male |
Portsoy 2011 | Portsoy | 23 | Jamie | Ross | 263 | 00:41:15 | Senior | 8 | Male |
Portsoy 2011 | Portsoy | 24 | Richard | Johnston | 335 | 00:41:23 | Senior | 9 | Male |
Portsoy 2011 | Portsoy | 25 | Edward | Fernandes | 348 | 00:41:40 | Senior | 10 | Male |
Portsoy 2011 | Portsoy | 35 | Alan | Downie | 212 | 00:43:38 | Senior | 11 | Male |
Portsoy 2011 | Portsoy | 38 | Michael | Stephen | 266 | 00:44:20 | Senior | 12 | Male |
Portsoy 2011 | Portsoy | 42 | Joseph | Merson | 340 | 00:45:20 | Senior | 13 | Male |
Portsoy 2011 | Portsoy | 44 | Alistair | Park | 257 | 00:45:23 | Senior | 14 | Male |
Portsoy 2011 | Portsoy | 45 | Kevin | Thomson | 270 | 00:45:23 | Senior | 15 | Male |
Portsoy 2011 | Portsoy | 46 | Michael | Stretch | 359 | 00:45:23 | Senior | 16 | Male |
Portsoy 2011 | Portsoy | 50 | Martin | Galloway | 298 | 00:46:33 | Senior | 17 | Male |
Portsoy 2011 | Portsoy | 54 | Malcolm | Dall | 209 | 00:47:12 | Senior | 18 | Male |
Portsoy 2011 | Portsoy | 58 | Callum | Mcallan | 291 | 00:48:04 | Senior | 19 | Male |
Portsoy 2011 | Portsoy | 59 | Arran | Cruickshank | 328 | 00:48:06 | Senior | 20 | Male |
Portsoy 2011 | Portsoy | 70 | Craig | Sim | 311 | 00:48:48 | Senior | 21 | Male |
Portsoy 2011 | Portsoy | 72 | Graham | Downie | 352 | 00:48:57 | Senior | 22 | Male |
Portsoy 2011 | Portsoy | 76 | Don | Vasey | 271 | 00:49:25 | Senior | 23 | Male |
Portsoy 2011 | Portsoy | 77 | Chris | Rowand | 264 | 00:49:34 | Senior | 24 | Male |
Portsoy 2011 | Portsoy | 104 | Paul | Catto | 204 | 00:54:37 | Senior | 25 | Male |
Portsoy 2011 | Portsoy | 105 | Alan | Gray | 223 | 00:54:46 | Senior | 26 | Male |
Portsoy 2011 | Portsoy | 114 | Steven | Murray | 310 | 00:56:33 | Senior | 27 | Male |
Portsoy 2011 | Portsoy | 116 | Michel | Gerrard | 350 | 00:57:20 | Senior | 28 | Male |
Portsoy 2011 | Portsoy | 117 | David | Lumsden | 237 | 00:57:26 | Senior | 29 | Male |
Portsoy 2011 | Portsoy | 125 | Peter | Hutson | 230 | 00:58:34 | Senior | 30 | Male |
Portsoy 2011 | Portsoy | 130 | Tim | Poole | 260 | 01:01:54 | Senior | 31 | Male |
Portsoy 2011 | Portsoy | 48 | Jacoline | Mcdiarmid | 246 | 00:46:26 | Senior | 1 | Female |
Portsoy 2011 | Portsoy | 49 | Josephine | Widdowson | 304 | 00:46:28 | Senior | 2 | Female |
Portsoy 2011 | Portsoy | 53 | Amanda | Cruickshank | 208 | 00:47:11 | Senior | 3 | Female |
Portsoy 2011 | Portsoy | 55 | Tamsin | Morris | 318 | 00:47:20 | Senior | 4 | Female |
Portsoy 2011 | Portsoy | 61 | Julie | Clement | 206 | 00:48:16 | Senior | 5 | Female |
Portsoy 2011 | Portsoy | 64 | Geninieve | Murray | 294 | 00:48:26 | Senior | 6 | Female |
Portsoy 2011 | Portsoy | 66 | Anne | Bowie | 203 | 00:48:34 | Senior | 7 | Female |
Portsoy 2011 | Portsoy | 75 | Claire | Reilly | 319 | 00:49:14 | Senior | 8 | Female |
Portsoy 2011 | Portsoy | 86 | Caron | Mutch | 255 | 00:50:58 | Senior | 9 | Female |
Portsoy 2011 | Portsoy | 89 | Isla | French | 315 | 00:51:26 | Senior | 10 | Female |
Portsoy 2011 | Portsoy | 95 | Laura | Angus | 201 | 00:52:21 | Senior | 11 | Female |
Portsoy 2011 | Portsoy | 99 | Jennifer | Rees-jenkins | 261 | 00:53:12 | Senior | 12 | Female |
Portsoy 2011 | Portsoy | 101 | Mhairi | Jupp | 232 | 00:53:19 | Senior | 13 | Female |
Portsoy 2011 | Portsoy | 123 | Julie | Watt | 272 | 00:58:22 | Senior | 14 | Female |
Portsoy 2011 | Portsoy | 128 | Hannah | Milne | 322 | 01:00:15 | Senior | 15 | Female |
Portsoy 2011 | Portsoy | 132 | Jennifer | Blackburn | 342 | 01:04:42 | Senior | 16 | Female |
Portsoy 2011 | Portsoy | 134 | Colleen | Morrison | 252 | 01:05:34 | Senior | 17 | Female |
Portsoy 2011 | Portsoy | 136 | Catriona | Skinner | 331 | 01:18:45 | Senior | 18 | Female |
Portsoy 2011 | Portsoy | 137 | Carol | Henderson | 227 | 01:20:20 | Senior | 19 | Female |
Portsoy 2011 | Portsoy | 1 | Miroslav | Holub | 229 | 00:34:11 | Veteran | 1 | Male |
Portsoy 2011 | Portsoy | 2 | Jeremy | Whittet | 274 | 00:34:15 | Veteran | 2 | Male |
Portsoy 2011 | Portsoy | 4 | Alan | Reid | 288 | 00:35:14 | Veteran | 3 | Male |
Portsoy 2011 | Portsoy | 7 | Nick | Brown | 305 | 00:35:34 | Veteran | 4 | Male |
Portsoy 2011 | Portsoy | 11 | Rab | Murray | 345 | 00:37:59 | Veteran | 5 | Male |
Portsoy 2011 | Portsoy | 13 | David | Mcculloch | 336 | 00:38:07 | Veteran | 6 | Male |
Portsoy 2011 | Portsoy | 14 | Simon | Garland | 313 | 00:38:56 | Veteran | 7 | Male |
Portsoy 2011 | Portsoy | 15 | David | Blane | 320 | 00:39:23 | Veteran | 8 | Male |
Portsoy 2011 | Portsoy | 17 | Keith | Webster | 321 | 00:40:20 | Veteran | 9 | Male |
Portsoy 2011 | Portsoy | 20 | Lindsay | Grant | 334 | 00:40:46 | Veteran | 10 | Male |
Portsoy 2011 | Portsoy | 26 | Steven | Ord | 256 | 00:41:54 | Veteran | 11 | Male |
Portsoy 2011 | Portsoy | 27 | Stephen | Hepburn | 228 | 00:42:16 | Veteran | 12 | Male |
Portsoy 2011 | Portsoy | 28 | Mark | Winton | 301 | 00:42:36 | Veteran | 13 | Male |
Portsoy 2011 | Portsoy | 30 | Kevin | Robinson | 297 | 00:43:07 | Veteran | 14 | Male |
Portsoy 2011 | Portsoy | 31 | William | Mcbeath | 300 | 00:43:17 | Veteran | 15 | Male |
Portsoy 2011 | Portsoy | 32 | David | Mckenzie | 347 | 00:43:18 | Veteran | 16 | Male |
Portsoy 2011 | Portsoy | 33 | Philip | Lawson | 296 | 00:43:27 | Veteran | 17 | Male |
Portsoy 2011 | Portsoy | 34 | Graham | Gray | 222 | 00:43:29 | Veteran | 18 | Male |
Portsoy 2011 | Portsoy | 36 | Colin | Tait | 299 | 00:43:41 | Veteran | 19 | Male |
Portsoy 2011 | Portsoy | 37 | Andy | Wonnacott | 275 | 00:44:13 | Veteran | 20 | Male |
Portsoy 2011 | Portsoy | 40 | Duncan | Mcgregor | 249 | 00:45:10 | Veteran | 21 | Male |
Portsoy 2011 | Portsoy | 47 | Scott | Anderson | 200 | 00:45:56 | Veteran | 22 | Male |
Portsoy 2011 | Portsoy | 52 | Dave | Mathers | 242 | 00:47:10 | Veteran | 23 | Male |
Portsoy 2011 | Portsoy | 56 | Stuart | Levy | 337 | 00:47:24 | Veteran | 24 | Male |
Portsoy 2011 | Portsoy | 60 | Phil | Murray | 295 | 00:48:13 | Veteran | 25 | Male |
Portsoy 2011 | Portsoy | 63 | Grahame | Ross | 339 | 00:48:19 | Veteran | 26 | Male |
Portsoy 2011 | Portsoy | 68 | Malcolm | Smith | 356 | 00:48:44 | Veteran | 27 | Male |
Portsoy 2011 | Portsoy | 74 | Michael | Birch | 202 | 00:49:13 | Veteran | 28 | Male |
Portsoy 2011 | Portsoy | 81 | David | Mcintosh | 302 | 00:49:49 | Veteran | 29 | Male |
Portsoy 2011 | Portsoy | 84 | John | Beddie | 303 | 00:50:12 | Veteran | 30 | Male |
Portsoy 2011 | Portsoy | 85 | Simon | Main | 358 | 00:50:21 | Veteran | 31 | Male |
Portsoy 2011 | Portsoy | 92 | John | Rochford | 262 | 00:51:49 | Veteran | 32 | Male |
Portsoy 2011 | Portsoy | 96 | Gordon | Croll | 207 | 00:52:23 | Veteran | 33 | Male |
Portsoy 2011 | Portsoy | 111 | Grahame | Smith | 326 | 00:55:55 | Veteran | 34 | Male |
Portsoy 2011 | Portsoy | 115 | Stuart | Tevendale | 269 | 00:57:04 | Veteran | 35 | Male |
Portsoy 2011 | Portsoy | 118 | Ivan | Laughton | 308 | 00:57:32 | Veteran | 36 | Male |
Portsoy 2011 | Portsoy | 122 | Andy | Matthew | 243 | 00:58:14 | Veteran | 37 | Male |
Portsoy 2011 | Portsoy | 41 | Carol | Massie | 330 | 00:45:18 | Veteran | 1 | Female |
Portsoy 2011 | Portsoy | 69 | Maureen | Mackie | 241 | 00:48:47 | Veteran | 2 | Female |
Portsoy 2011 | Portsoy | 71 | Elaine | Brown | 306 | 00:48:52 | Veteran | 3 | Female |
Portsoy 2011 | Portsoy | 78 | Sarah | Gove | 221 | 00:49:35 | Veteran | 4 | Female |
Portsoy 2011 | Portsoy | 90 | Jennifer | Garnham | 354 | 00:51:33 | Veteran | 5 | Female |
Portsoy 2011 | Portsoy | 97 | Jamie | Farquharson-welsh | 214 | 00:52:23 | Veteran | 6 | Female |
Portsoy 2011 | Portsoy | 100 | Louise | Smith | 325 | 00:53:18 | Veteran | 7 | Female |
Portsoy 2011 | Portsoy | 103 | Joy | Eldridge | 213 | 00:54:30 | Veteran | 8 | Female |
Portsoy 2011 | Portsoy | 106 | Sarah louise | Griggor | 224 | 00:55:11 | Veteran | 9 | Female |
Portsoy 2011 | Portsoy | 107 | Marion | Wightman | 293 | 00:55:13 | Veteran | 10 | Female |
Portsoy 2011 | Portsoy | 119 | Diane | Gilbertson | 323 | 00:57:38 | Veteran | 11 | Female |
Portsoy 2011 | Portsoy | 120 | Pauline | Irving | 231 | 00:57:39 | Veteran | 12 | Female |
Portsoy 2011 | Portsoy | 124 | Pauline | Murdoch | 253 | 00:58:23 | Veteran | 13 | Female |
Portsoy 2011 | Portsoy | 129 | Audrey | Bennie | 329 | 01:00:29 | Veteran | 14 | Female |
Portsoy 2011 | Portsoy | 131 | Linda | Lett | 236 | 01:04:23 | Veteran | 15 | Female |
Portsoy 2011 | Portsoy | 133 | Linda | Mcallan | 289 | 01:05:32 | Veteran | 16 | Female |
Portsoy 2011 | Portsoy | 3 | John | Goodall | 346 | 00:34:51 | Super Veteran | 1 | Male |
Portsoy 2011 | Portsoy | 5 | Frankie | Barton | 344 | 00:35:21 | Super Veteran | 2 | Male |
Portsoy 2011 | Portsoy | 18 | Graeme | Clark | 205 | 00:40:25 | Super Veteran | 3 | Male |
Portsoy 2011 | Portsoy | 21 | Stephen | Buchan | 309 | 00:40:52 | Super Veteran | 4 | Male |
Portsoy 2011 | Portsoy | 22 | Robin | Gatenby | 332 | 00:40:56 | Super Veteran | 5 | Male |
Portsoy 2011 | Portsoy | 29 | Gary | Henderson | 357 | 00:43:05 | Super Veteran | 6 | Male |
Portsoy 2011 | Portsoy | 39 | Mike | Gage | 216 | 00:45:05 | Super Veteran | 7 | Male |
Portsoy 2011 | Portsoy | 43 | Graeme | Gallon | 217 | 00:45:23 | Super Veteran | 8 | Male |
Portsoy 2011 | Portsoy | 51 | Ian | Hamilton | 292 | 00:46:42 | Super Veteran | 9 | Male |
Portsoy 2011 | Portsoy | 57 | Bill | Garden | 218 | 00:47:44 | Super Veteran | 10 | Male |
Portsoy 2011 | Portsoy | 62 | Clive | Streeten | 353 | 00:48:18 | Super Veteran | 11 | Male |
Portsoy 2011 | Portsoy | 65 | Alexander | Mccombie | 244 | 00:48:32 | Super Veteran | 12 | Male |
Portsoy 2011 | Portsoy | 67 | Martin | Kirk | 234 | 00:48:43 | Super Veteran | 13 | Male |
Portsoy 2011 | Portsoy | 73 | Ronald | Epton | 307 | 00:49:07 | Super Veteran | 14 | Male |
Portsoy 2011 | Portsoy | 80 | Colin | Taylor | 333 | 00:49:48 | Super Veteran | 15 | Male |
Portsoy 2011 | Portsoy | 82 | Donald | Hardman | 226 | 00:49:51 | Super Veteran | 16 | Male |
Portsoy 2011 | Portsoy | 87 | John | Diffey | 327 | 00:51:11 | Super Veteran | 17 | Male |
Portsoy 2011 | Portsoy | 91 | Alistair | Paterson | 259 | 00:51:35 | Super Veteran | 18 | Male |
Portsoy 2011 | Portsoy | 93 | Gary | Mcdonald | 247 | 00:52:10 | Super Veteran | 19 | Male |
Portsoy 2011 | Portsoy | 94 | Ron | Wild | 351 | 00:52:20 | Super Veteran | 20 | Male |
Portsoy 2011 | Portsoy | 102 | Stewart | Chalmers | 324 | 00:54:28 | Super Veteran | 21 | Male |
Portsoy 2011 | Portsoy | 108 | Nigel | Parry | 258 | 00:55:18 | Super Veteran | 22 | Male |
Portsoy 2011 | Portsoy | 109 | Donald | Kent | 233 | 00:55:23 | Super Veteran | 23 | Male |
Portsoy 2011 | Portsoy | 113 | Andrew | Laing | 317 | 00:56:27 | Super Veteran | 24 | Male |
Portsoy 2011 | Portsoy | 121 | Wenzel | Dunnett | 312 | 00:57:42 | Super Veteran | 25 | Male |
Portsoy 2011 | Portsoy | 127 | Paul | Gregory | 314 | 01:00:10 | Super Veteran | 26 | Male |
Portsoy 2011 | Portsoy | 79 | Elly | Mckay | 338 | 00:49:41 | Super Veteran | 1 | Female |
Portsoy 2011 | Portsoy | 83 | Margaret | Swithenby | 268 | 00:50:04 | Super Veteran | 2 | Female |
Portsoy 2011 | Portsoy | 88 | June | Gunn | 225 | 00:51:21 | Super Veteran | 3 | Female |
Portsoy 2011 | Portsoy | 98 | Dorothea | Dolan | 211 | 00:52:43 | Super Veteran | 4 | Female |
Portsoy 2011 | Portsoy | 110 | Ishbel | Mackinnon | 349 | 00:55:45 | Super Veteran | 5 | Female |
Portsoy 2011 | Portsoy | 112 | Carol | Simmonds | 265 | 00:56:12 | Super Veteran | 6 | Female |
Portsoy 2011 | Portsoy | 126 | Helen | Kirk | 235 | 00:58:51 | Super Veteran | 7 | Female |
Portsoy 2011 | Portsoy | 135 | Val | Gage | 215 | 01:06:21 | Super Veteran | 8 | Female |
The results of the 2011 Run are also available here>>
The Scottish Traditional Boat Festival holds annual 10k road and 2k fun runs through the village of Portsoy. In 2011, the sixteenth year of the running events, they will take place on Sunday 3 July.
The 2K Fun Run appeals to anyone aged 8 to 80. The starting horn goes off at the Recreation Park at 10.00am and follows a route around Portsoy, down into the harbour with the finishing line at the Shore Inn.
The Follow the Herring 10k Road Run carves its way through Portsoy’s stunning coastal landscapes and offers plenty of picture perfect views along the way, if you have time to stop! The run begins at 10.30am at the Recreation Park and heads west towards Sandend Bay, before turning inland to climb up the long, but easy, ascent of Durn Hill. Once at the top, the route heads down past Damheads then turns left on Huntly Road leading to Durn Cottages, Durn Farm and Durn House before re-entering Portsoy. Follow the old railway track which leads to the finish at the Shore Inn.
The Follow the Herring 10K Road Run is dedicated to the memory of Iain Alley who died in the early afternoon of Sunday 22 June 2008. An enthusiastic runner, Iain was President of Banff Rotary Club and had retired as Inspector in Banff after 30 years of service with Grampian Police. Greatly missed and always remembered, Rotarians and all runners are invited to run the 10K race for Rotary charities and the first male and female vet to cross the winning line will win the Iain Alley Memorial Trophy.